The Warwick Record

Meetings

500 meetings read, June 26, 2013 to August 31, 2026.

2026

Regular CouncilAugust 31, 2026 · 3 motions
Regular CouncilAugust 11, 2026 · 18 motions
Committee of AdjustmentJuly 31, 2026 · 0 motions
Regular CouncilJuly 27, 2026 · 13 motions
Regular CouncilJuly 6, 2026 · 10 motions
Special CouncilJune 10, 2026 · 24 motions
Committee of AdjustmentMay 8, 2026 · 3 motions
Regular CouncilMay 4, 2026 · 16 motions
Committee of AdjustmentApril 17, 2026 · 4 motions
Regular CouncilApril 13, 2026 · 11 motions
Special CouncilMarch 30, 2026 · 3 motions
Special CouncilMarch 23, 2026 · 11 motions
Committee of AdjustmentMarch 13, 2026 · 3 motions
Regular CouncilMarch 9, 2026 · 9 motions
Regular CouncilFebruary 23, 2026 · 9 motions
Special CouncilFebruary 17, 2026 · 4 motions
Committee of AdjustmentJanuary 30, 2026 · 2 motions
Special Council - BUDGETJanuary 22, 2026 · 9 motions
Committee of AdjustmentJanuary 16, 2026 · 3 motions
Regular CouncilJanuary 12, 2026 · 20 motions

2025

Regular CouncilDecember 15, 2025 · 11 motions
Special Council - BUDGETDecember 9, 2025 · 6 motions
Regular CouncilNovember 24, 2025 · 16 motions
Regular CouncilNovember 3, 2025 · 20 motions
Regular CouncilOctober 20, 2025 · 15 motions
Special CouncilOctober 16, 2025 · 0 motions
Committee of AdjustmentOctober 7, 2025 · 3 motions
Regular CouncilSeptember 29, 2025 · 12 motions
Special CouncilSeptember 22, 2025 · 0 motions
Regular CouncilSeptember 8, 2025 · 14 motions
Committee of AdjustmentSeptember 2, 2025 · 2 motions
Special CouncilAugust 26, 2025 · 5 motions
Regular CouncilAugust 11, 2025 · 19 motions
Regular CouncilJuly 14, 2025 · 14 motions
Special CouncilJune 16, 2025 · 8 motions
Regular CouncilJune 2, 2025 · 17 motions
Regular CouncilMay 12, 2025 · 12 motions
Regular CouncilApril 28, 2025 · 16 motions
Committee of AdjustmentApril 22, 2025 · 4 motions
Regular CouncilApril 7, 2025 · 17 motions
Special CouncilMarch 24, 2025 · 5 motions
Regular CouncilMarch 17, 2025 · 13 motions
Committee of AdjustmentMarch 4, 2025 · 3 motions
Regular CouncilFebruary 24, 2025 · 21 motions
Regular CouncilFebruary 3, 2025 · 22 motions
Special Council - BUDGETJanuary 22, 2025 · 7 motions
Regular CouncilJanuary 13, 2025 · 11 motions

2024

Special CouncilDecember 16, 2024 · 3 motions
Regular CouncilDecember 9, 2024 · 13 motions
Committee of AdjustmentDecember 3, 2024 · 2 motions
Committee of AdjustmentNovember 19, 2024 · 0 motions
Regular CouncilNovember 18, 2024 · 21 motions
Regular CouncilOctober 28, 2024 · 13 motions
Special CouncilOctober 21, 2024 · 7 motions
Regular CouncilOctober 7, 2024 · 16 motions
Regular CouncilSeptember 16, 2024 · 13 motions
Regular CouncilAugust 26, 2024 · 10 motions
Committee of AdjustmentAugust 13, 2024 · 5 motions
Special CouncilAugust 12, 2024 · 4 motions
Regular CouncilJuly 29, 2024 · 11 motions
Regular CouncilJuly 8, 2024 · 9 motions
Committee of AdjustmentJune 27, 2024 · 2 motions
Special CouncilJune 24, 2024 · 8 motions
Regular CouncilJune 17, 2024 · 20 motions
Committee of AdjustmentJune 11, 2024 · 2 motions
Regular CouncilMay 27, 2024 · 17 motions
Committee of AdjustmentMay 7, 2024 · 6 motions
Regular CouncilMay 6, 2024 · 23 motions
Special CouncilApril 29, 2024 · 4 motions
Regular CouncilApril 15, 2024 · 20 motions
Regular CouncilMarch 25, 2024 · 20 motions
Special CouncilMarch 21, 2024 · 4 motions
Special CouncilMarch 7, 2024 · 6 motions
Regular CouncilMarch 4, 2024 · 19 motions
Regular CouncilFebruary 12, 2024 · 18 motions
Special CouncilFebruary 8, 2024 · 5 motions
Regular CouncilJanuary 29, 2024 · 22 motions
Regular CouncilJanuary 8, 2024 · 20 motions

2023

Regular CouncilDecember 11, 2023 · 17 motions
Special CouncilNovember 27, 2023 · 10 motions
Special CouncilNovember 15, 2023 · 3 motions
Regular CouncilNovember 13, 2023 · 26 motions
Special CouncilOctober 30, 2023 · 7 motions
Regular CouncilOctober 16, 2023 · 19 motions
Special CouncilSeptember 25, 2023 · 9 motions
Regular CouncilSeptember 11, 2023 · 20 motions
Special CouncilAugust 28, 2023 · 5 motions
Special CouncilAugust 23, 2023 · 2 motions
Regular CouncilAugust 14, 2023 · 24 motions
Special CouncilJuly 31, 2023 · 12 motions
Special CouncilJuly 27, 2023 · 4 motions
Regular CouncilJuly 10, 2023 · 15 motions
Special CouncilJune 26, 2023 · 4 motions
Regular CouncilJune 12, 2023 · 32 motions
Special CouncilMay 29, 2023 · 6 motions
Special CouncilMay 18, 2023 · 4 motions
Regular CouncilMay 8, 2023 · 12 motions
Special CouncilApril 24, 2023 · 5 motions
Special CouncilApril 14, 2023 · 5 motions
Regular CouncilApril 11, 2023 · 26 motions
Committee of AdjustmentApril 4, 2023 · 4 motions
Special CouncilMarch 27, 2023 · 4 motions
Regular CouncilMarch 13, 2023 · 25 motions
Regular CouncilFebruary 13, 2023 · 34 motions
Regular CouncilJanuary 9, 2023 · 17 motions
Special CouncilJanuary 6, 2023 · 4 motions

2022

Special CouncilDecember 22, 2022 · 3 motions
Special Council - BUDGETDecember 13, 2022 · 3 motions
Regular CouncilDecember 5, 2022 · 14 motions
Special CouncilNovember 15, 2022 · 6 motions
Regular CouncilNovember 7, 2022 · 14 motions
Committee of AdjustmentNovember 1, 2022 · 2 motions
Regular CouncilOctober 17, 2022 · 18 motions
Regular CouncilSeptember 26, 2022 · 30 motions
Special CouncilSeptember 15, 2022 · 5 motions
Regular CouncilAugust 29, 2022 · 16 motions
Regular CouncilAugust 8, 2022 · 22 motions
Regular CouncilJuly 11, 2022 · 17 motions
Regular CouncilJune 20, 2022 · 25 motions
Regular CouncilMay 30, 2022 · 22 motions
Public Works CommitteeMay 18, 2022 · 4 motions
Special CouncilMay 9, 2022 · 5 motions
Committee of AdjustmentMay 3, 2022 · 3 motions
Regular CouncilApril 25, 2022 · 17 motions
Public Works CommitteeApril 6, 2022 · 5 motions
Regular CouncilApril 4, 2022 · 28 motions
Regular CouncilMarch 14, 2022 · 24 motions
Regular CouncilFebruary 14, 2022 · 24 motions
Special CouncilFebruary 8, 2022 · 0 motions
Development CommitteeFebruary 7, 2022 · 0 motions
Special CouncilJanuary 26, 2022 · 0 motions
Regular CouncilJanuary 17, 2022 · 27 motions

2021

Regular CouncilDecember 6, 2021 · 19 motions
Regular CouncilNovember 15, 2021 · 18 motions
Committee of AdjustmentNovember 1, 2021 · 3 motions
Regular CouncilOctober 25, 2021 · 20 motions
Regular CouncilOctober 4, 2021 · 17 motions
Special CouncilSeptember 30, 2021 · 6 motions
Development CommitteeSeptember 27, 2021 · 0 motions
Regular CouncilSeptember 13, 2021 · 20 motions
Committee of AdjustmentSeptember 8, 2021 · 2 motions
Regular CouncilAugust 23, 2021 · 18 motions
Special CouncilAugust 16, 2021 · 6 motions
Regular CouncilJuly 26, 2021 · 25 motions
Special CouncilJuly 20, 2021 · 7 motions
Development CommitteeJuly 19, 2021 · 0 motions
Regular CouncilJuly 5, 2021 · 21 motions
Development CommitteeJune 28, 2021 · 0 motions
Regular CouncilJune 14, 2021 · 20 motions
Special CouncilJune 10, 2021 · 4 motions
Development CommitteeJune 7, 2021 · 0 motions
Committee of AdjustmentJune 1, 2021 · 2 motions
Regular CouncilMay 31, 2021 · 17 motions
Committee of AdjustmentMay 4, 2021 · 3 motions
Regular CouncilMay 3, 2021 · 27 motions
Development CommitteeApril 26, 2021 · 0 motions
Development CommitteeApril 12, 2021 · 0 motions
Regular CouncilApril 12, 2021 · 27 motions
Special CouncilMarch 29, 2021 · 0 motions
Development CommitteeMarch 22, 2021 · 0 motions
Regular CouncilMarch 22, 2021 · 28 motions
Committee of AdjustmentMarch 2, 2021 · 3 motions
Development CommitteeMarch 1, 2021 · 0 motions
Regular CouncilMarch 1, 2021 · 26 motions
Public Works CommitteeFebruary 17, 2021 · 0 motions
Development CommitteeFebruary 8, 2021 · 0 motions
Regular CouncilFebruary 8, 2021 · 27 motions
Development CommitteeJanuary 19, 2021 · 1 motion
Special CouncilJanuary 14, 2021 · 5 motions
Regular CouncilJanuary 11, 2021 · 26 motions

2020

Committee of AdjustmentDecember 8, 2020 · 2 motions
Regular CouncilDecember 7, 2020 · 32 motions
Special CouncilNovember 25, 2020 · 7 motions
Regular CouncilNovember 16, 2020 · 26 motions
Special CouncilNovember 10, 2020 · 5 motions
Committee of AdjustmentNovember 4, 2020 · 0 motions
Public Works CommitteeOctober 28, 2020 · 0 motions
Special CouncilOctober 28, 2020 · 9 motions
Regular CouncilOctober 26, 2020 · 22 motions
Regular CouncilOctober 5, 2020 · 14 motions
Committee of AdjustmentSeptember 23, 2020 · 3 motions
Regular CouncilSeptember 21, 2020 · 24 motions
Public Works CommitteeSeptember 16, 2020 · 4 motions
Special CouncilSeptember 14, 2020 · 0 motions
Special CouncilSeptember 2, 2020 · 4 motions
Regular CouncilAugust 24, 2020 · 26 motions
Committee of AdjustmentAugust 5, 2020 · 3 motions
Special CouncilAugust 4, 2020 · 0 motions
Regular CouncilJuly 27, 2020 · 21 motions
Committee of AdjustmentJuly 8, 2020 · 3 motions
Regular CouncilJuly 6, 2020 · 17 motions
Public Works CommitteeJune 24, 2020 · 0 motions
Regular CouncilJune 22, 2020 · 20 motions
Committee of AdjustmentJune 17, 2020 · 4 motions
Regular CouncilJune 1, 2020 · 17 motions
Public Works CommitteeMay 13, 2020 · 0 motions
Regular CouncilMay 11, 2020 · 15 motions
Regular CouncilApril 20, 2020 · 16 motions
Special CouncilApril 2, 2020 · 13 motions
Regular CouncilMarch 9, 2020 · 27 motions
Committee of AdjustmentMarch 4, 2020 · 3 motions
Special CouncilFebruary 19, 2020 · 8 motions
Regular CouncilFebruary 10, 2020 · 28 motions
Committee of AdjustmentFebruary 5, 2020 · 1 motion
Special CouncilJanuary 30, 2020 · 4 motions
Special CouncilJanuary 28, 2020 · 5 motions
Special CouncilJanuary 22, 2020 · 8 motions
Development CommitteeJanuary 13, 2020 · 0 motions
Regular CouncilJanuary 13, 2020 · 22 motions

2019

Development CommitteeDecember 9, 2019 · 0 motions
Regular CouncilDecember 9, 2019 · 21 motions
Special CouncilNovember 26, 2019 · 5 motions
Development CommitteeNovember 18, 2019 · 0 motions
Regular CouncilNovember 18, 2019 · 27 motions
Special CouncilNovember 12, 2019 · 6 motions
Development CommitteeOctober 28, 2019 · 0 motions
Regular CouncilOctober 28, 2019 · 22 motions
Special CouncilOctober 9, 2019 · 5 motions
Regular CouncilOctober 7, 2019 · 20 motions
Development CommitteeSeptember 23, 2019 · 0 motions
Regular CouncilSeptember 23, 2019 · 34 motions
Special CouncilSeptember 5, 2019 · 7 motions
Development CommitteeAugust 26, 2019 · 0 motions
Regular CouncilAugust 26, 2019 · 24 motions
Special CouncilAugust 8, 2019 · 5 motions
Development CommitteeJuly 29, 2019 · 0 motions
Regular CouncilJuly 29, 2019 · 19 motions
Special CouncilJuly 23, 2019 · 6 motions
Development CommitteeJuly 8, 2019 · 0 motions
Regular CouncilJuly 8, 2019 · 25 motions
Development CommitteeJune 17, 2019 · 0 motions
Regular CouncilJune 17, 2019 · 22 motions
Special CouncilJune 13, 2019 · 6 motions
Development CommitteeMay 27, 2019 · 0 motions
Regular CouncilMay 27, 2019 · 26 motions
Regular CouncilMay 6, 2019 · 29 motions
Development CommitteeApril 29, 2019 · 0 motions
Special CouncilApril 26, 2019 · 0 motions
Special CouncilApril 25, 2019 · 0 motions
Regular CouncilApril 15, 2019 · 21 motions
Public Works CommitteeApril 3, 2019 · 0 motions
Special CouncilApril 3, 2019 · 0 motions
Development CommitteeApril 2, 2019 · 0 motions
Development CommitteeMarch 25, 2019 · 0 motions
Regular CouncilMarch 25, 2019 · 23 motions
Regular CouncilMarch 4, 2019 · 23 motions
Public Works CommitteeFebruary 20, 2019 · 7 motions
Regular CouncilFebruary 11, 2019 · 36 motions
Development CommitteeJanuary 31, 2019 · 0 motions
Development CommitteeJanuary 23, 2019 · 0 motions
Special CouncilJanuary 23, 2019 · 7 motions
Regular CouncilJanuary 21, 2019 · 21 motions

2018

Development CommitteeDecember 18, 2018 · 0 motions
Regular CouncilDecember 10, 2018 · 25 motions
Special CouncilDecember 6, 2018 · 2 motions
Regular CouncilDecember 3, 2018 · 6 motions
Council Governance SessionNovember 27, 2018 · 0 motions
Special CouncilNovember 23, 2018 · 6 motions
Development CommitteeNovember 5, 2018 · 0 motions
Regular CouncilNovember 5, 2018 · 27 motions
Development CommitteeOctober 11, 2018 · 0 motions
Development CommitteeOctober 1, 2018 · 0 motions
Regular CouncilOctober 1, 2018 · 19 motions
Public Works CommitteeSeptember 19, 2018 · 3 motions
Development CommitteeSeptember 10, 2018 · 0 motions
Regular CouncilSeptember 10, 2018 · 30 motions
Development CommitteeAugust 17, 2018 · 0 motions
Regular CouncilAugust 17, 2018 · 18 motions
Public Works CommitteeAugust 8, 2018 · 6 motions
Special CouncilAugust 1, 2018 · 5 motions
Development CommitteeJuly 23, 2018 · 0 motions
Regular CouncilJuly 23, 2018 · 14 motions
Development CommitteeJuly 9, 2018 · 0 motions
Regular CouncilJuly 9, 2018 · 18 motions
Public Works CommitteeJune 27, 2018 · 4 motions
Development CommitteeJune 18, 2018 · 0 motions
Regular CouncilJune 18, 2018 · 17 motions
Development CommitteeMay 28, 2018 · 0 motions
Regular CouncilMay 28, 2018 · 23 motions
Development CommitteeApril 30, 2018 · 0 motions
Regular CouncilApril 30, 2018 · 24 motions
Development CommitteeApril 17, 2018 · 0 motions
Development CommitteeApril 9, 2018 · 0 motions
Regular CouncilApril 9, 2018 · 25 motions
Public Works CommitteeApril 5, 2018 · 5 motions
Development CommitteeMarch 19, 2018 · 0 motions
Regular CouncilMarch 19, 2018 · 20 motions
Development CommitteeMarch 5, 2018 · 0 motions
Regular CouncilMarch 5, 2018 · 37 motions
Public Works CommitteeFebruary 21, 2018 · 0 motions
Development CommitteeFebruary 14, 2018 · 0 motions
Special CouncilFebruary 13, 2018 · 3 motions
Development CommitteeFebruary 12, 2018 · 0 motions
Regular CouncilFebruary 12, 2018 · 27 motions
Development CommitteeJanuary 15, 2018 · 0 motions
Regular CouncilJanuary 15, 2018 · 34 motions
Public Works CommitteeJanuary 10, 2018 · 2 motions

2017

Development CommitteeDecember 18, 2017 · 0 motions
Regular CouncilDecember 18, 2017 · 22 motions
Special CouncilDecember 4, 2017 · 0 motions
Development CommitteeNovember 27, 2017 · 0 motions
Regular CouncilNovember 27, 2017 · 25 motions
Development CommitteeNovember 24, 2017 · 0 motions
Special CouncilNovember 14, 2017 · 4 motions
Development CommitteeNovember 6, 2017 · 0 motions
Regular CouncilNovember 6, 2017 · 24 motions
Public Works CommitteeOctober 25, 2017 · 5 motions
Development CommitteeOctober 23, 2017 · 0 motions
Regular CouncilOctober 23, 2017 · 27 motions
Development CommitteeOctober 2, 2017 · 0 motions
Regular CouncilOctober 2, 2017 · 28 motions
Public Works CommitteeSeptember 21, 2017 · 4 motions
Special CouncilSeptember 21, 2017 · 5 motions
Development CommitteeSeptember 11, 2017 · 0 motions
Regular CouncilSeptember 11, 2017 · 29 motions
Special CouncilAugust 2, 2017 · 9 motions
Development CommitteeJuly 17, 2017 · 0 motions
Regular CouncilJuly 17, 2017 · 23 motions
Special CouncilJuly 10, 2017 · 6 motions
Development CommitteeJune 26, 2017 · 0 motions
Regular CouncilJune 26, 2017 · 21 motions
Public Works CommitteeJune 21, 2017 · 4 motions
Special CouncilJune 12, 2017 · 0 motions
Development CommitteeJune 5, 2017 · 0 motions
Regular CouncilJune 5, 2017 · 17 motions
Development CommitteeMay 15, 2017 · 0 motions
Regular CouncilMay 15, 2017 · 23 motions
Public Works CommitteeMay 10, 2017 · 3 motions
Special CouncilMay 8, 2017 · 5 motions
Development CommitteeApril 28, 2017 · 0 motions
Regular CouncilApril 24, 2017 · 28 motions
Special CouncilApril 3, 2017 · 4 motions
Public Works CommitteeMarch 30, 2017 · 7 motions
Regular CouncilMarch 27, 2017 · 23 motions
Special CouncilMarch 15, 2017 · 5 motions
Regular CouncilMarch 6, 2017 · 22 motions
Special CouncilFebruary 23, 2017 · 7 motions
Public Works CommitteeFebruary 15, 2017 · 2 motions
Special CouncilFebruary 15, 2017 · 4 motions
Development CommitteeFebruary 6, 2017 · 0 motions
Regular CouncilFebruary 6, 2017 · 17 motions
Special CouncilFebruary 2, 2017 · 4 motions
Development CommitteeJanuary 16, 2017 · 0 motions
Regular CouncilJanuary 16, 2017 · 23 motions
Public Works CommitteeJanuary 11, 2017 · 5 motions

2016

Development CommitteeDecember 19, 2016 · 0 motions
Public Works CommitteeDecember 14, 2016 · 2 motions
Regular CouncilDecember 12, 2016 · 20 motions
Special CouncilDecember 7, 2016 · 4 motions
Development CommitteeDecember 5, 2016 · 0 motions
Development CommitteeNovember 14, 2016 · 0 motions
Regular CouncilNovember 14, 2016 · 15 motions
Public Works CommitteeNovember 2, 2016 · 6 motions
Regular CouncilOctober 31, 2016 · 20 motions
Development CommitteeOctober 24, 2016 · 0 motions
Regular CouncilOctober 17, 2016 · 24 motions
Development CommitteeOctober 3, 2016 · 0 motions
Public Works CommitteeSeptember 28, 2016 · 3 motions
Regular CouncilSeptember 26, 2016 · 13 motions
Development CommitteeSeptember 12, 2016 · 0 motions
Regular CouncilSeptember 12, 2016 · 19 motions
Special CouncilSeptember 8, 2016 · 5 motions
Public Works CommitteeAugust 24, 2016 · 6 motions
Regular CouncilAugust 22, 2016 · 18 motions
Regular CouncilJuly 25, 2016 · 22 motions
Public Works CommitteeJuly 4, 2016 · 0 motions
Special CouncilJuly 4, 2016 · 6 motions
Development CommitteeJune 27, 2016 · 0 motions
Regular CouncilJune 27, 2016 · 18 motions
Development CommitteeJune 20, 2016 · 0 motions
Regular CouncilJune 13, 2016 · 20 motions
Development CommitteeJune 6, 2016 · 0 motions
Special CouncilJune 3, 2016 · 5 motions
Special CouncilMay 30, 2016 · 5 motions
Development CommitteeMay 25, 2016 · 0 motions
Public Works CommitteeMay 25, 2016 · 5 motions
Development CommitteeMay 16, 2016 · 0 motions
Regular CouncilMay 9, 2016 · 10 motions
Regular CouncilApril 25, 2016 · 21 motions
Special CouncilApril 25, 2016 · 7 motions
Development CommitteeApril 18, 2016 · 0 motions
Public Works CommitteeApril 13, 2016 · 2 motions
Development CommitteeApril 7, 2016 · 0 motions
Special CouncilApril 6, 2016 · 0 motions
Development CommitteeApril 4, 2016 · 0 motions
Development CommitteeMarch 23, 2016 · 0 motions
Special CouncilMarch 23, 2016 · 3 motions
Regular CouncilMarch 21, 2016 · 19 motions
Development CommitteeMarch 14, 2016 · 0 motions
Public Works CommitteeMarch 2, 2016 · 0 motions
Regular CouncilFebruary 29, 2016 · 17 motions
Regular CouncilFebruary 8, 2016 · 20 motions
Development CommitteeFebruary 1, 2016 · 1 motion
Special CouncilJanuary 29, 2016 · 7 motions
Regular CouncilJanuary 25, 2016 · 24 motions
Public Works CommitteeJanuary 20, 2016 · 4 motions
Special CouncilJanuary 12, 2016 · 5 motions
Development CommitteeJanuary 7, 2016 · 0 motions
Regular CouncilJanuary 4, 2016 · 14 motions

2015

Regular CouncilDecember 14, 2015 · 19 motions
Development CommitteeDecember 7, 2015 · 1 motion
Special CouncilDecember 3, 2015 · 6 motions
Regular CouncilNovember 30, 2015 · 13 motions
Public Works CommitteeNovember 17, 2015 · 5 motions
Regular CouncilNovember 16, 2015 · 18 motions
Development CommitteeNovember 3, 2015 · 0 motions
Public Works CommitteeOctober 20, 2015 · 8 motions
Regular CouncilOctober 20, 2015 · 16 motions
Regular CouncilOctober 6, 2015 · 13 motions
Development CommitteeSeptember 22, 2015 · 0 motions
Development CommitteeSeptember 18, 2015 · 0 motions
Public Works CommitteeSeptember 15, 2015 · 4 motions
Regular CouncilSeptember 14, 2015 · 21 motions
Regular CouncilAugust 10, 2015 · 22 motions
Development CommitteeJuly 31, 2015 · 0 motions
Development CommitteeJuly 27, 2015 · 0 motions
Regular CouncilJuly 27, 2015 · 23 motions
Public Works CommitteeJuly 16, 2015 · 0 motions
Special Council - RegularJuly 13, 2015 · 1 motion
Regular CouncilJune 30, 2015 · 28 motions
Development CommitteeJune 22, 2015 · 0 motions
Special Council - RegularJune 18, 2015 · 4 motions
Regular CouncilJune 16, 2015 · 21 motions
Development CommitteeJune 10, 2015 · 0 motions
Public Works CommitteeJune 9, 2015 · 4 motions
Development CommitteeMay 26, 2015 · 0 motions
Regular CouncilMay 26, 2015 · 13 motions
Special Council - RegularMay 22, 2015 · 3 motions
Development CommitteeMay 19, 2015 · 0 motions
Development CommitteeMay 15, 2015 · 0 motions
Regular CouncilMay 12, 2015 · 14 motions
Public Works CommitteeMay 6, 2015 · 9 motions
Development CommitteeApril 21, 2015 · 0 motions
Regular CouncilApril 14, 2015 · 2 motions
Special Council - RegularApril 13, 2015 · 3 motions
Special Council - RegularApril 9, 2015 · 0 motions
Development CommitteeApril 7, 2015 · 0 motions
Regular CouncilMarch 31, 2015 · 1 motion
Development CommitteeMarch 30, 2015 · 0 motions
Special Council - RegularMarch 25, 2015 · 0 motions
Regular CouncilMarch 17, 2015 · 2 motions
Development CommitteeMarch 16, 2015 · 0 motions
Development CommitteeMarch 13, 2015 · 0 motions
Public Works CommitteeMarch 12, 2015 · 6 motions
Regular CouncilFebruary 27, 2015 · 3 motions
Regular CouncilFebruary 10, 2015 · 0 motions
Regular CouncilJanuary 29, 2015 · 2 motions
Development CommitteeJanuary 28, 2015 · 0 motions
Public Works CommitteeJanuary 28, 2015 · 1 motion
Regular CouncilJanuary 13, 2015 · 1 motion

2014

Regular CouncilDecember 18, 2014 · 1 motion
Development CommitteeDecember 16, 2014 · 0 motions
Development CommitteeDecember 3, 2014 · 0 motions
Development Committee - In CameraDecember 3, 2014 · 0 motions
Special Council - RegularDecember 1, 2014 · 0 motions
Development CommitteeNovember 24, 2014 · 0 motions
Development Committee - In CameraNovember 24, 2014 · 0 motions
Regular CouncilNovember 12, 2014 · 2 motions
Regular CouncilOctober 21, 2014 · 0 motions
Regular CouncilOctober 9, 2014 · 2 motions
Regular CouncilSeptember 16, 2014 · 2 motions
Regular CouncilSeptember 2, 2014 · 2 motions
Regular CouncilAugust 21, 2014 · 24 motions
Regular CouncilJuly 31, 2014 · 8 motions
Regular CouncilJune 26, 2014 · 23 motions
Development CommitteeJune 6, 2014 · 1 motion
Regular CouncilJune 3, 2014 · 21 motions
Regular CouncilMay 20, 2014 · 20 motions
Public Works CommitteeMay 6, 2014 · 5 motions
Regular CouncilMay 6, 2014 · 19 motions
Development CommitteeMay 1, 2014 · 0 motions
Regular CouncilApril 22, 2014 · 16 motions
Regular CouncilApril 8, 2014 · 15 motions
Development CommitteeMarch 24, 2014 · 0 motions
Regular CouncilMarch 18, 2014 · 17 motions
Regular CouncilMarch 6, 2014 · 17 motions
Development CommitteeMarch 4, 2014 · 0 motions
Regular CouncilFebruary 18, 2014 · 14 motions
Special Council - RegularFebruary 8, 2014 · 4 motions
Regular CouncilFebruary 6, 2014 · 16 motions
Regular CouncilJanuary 21, 2014 · 15 motions
Development CommitteeJanuary 16, 2014 · 0 motions
Special Council - RegularJanuary 9, 2014 · 5 motions
Regular CouncilJanuary 7, 2014 · 18 motions

2013

Development CommitteeDecember 19, 2013 · 1 motion
Regular CouncilDecember 11, 2013 · 22 motions
Public Works CommitteeDecember 6, 2013 · 4 motions
Regular CouncilNovember 20, 2013 · 2 motions
Development CommitteeNovember 19, 2013 · 0 motions
Regular CouncilNovember 6, 2013 · 22 motions
Regular CouncilOctober 16, 2013 · 14 motions
Development CommitteeOctober 3, 2013 · 0 motions
Regular CouncilOctober 2, 2013 · 20 motions
Regular CouncilSeptember 4, 2013 · 21 motions
Development CommitteeAugust 9, 2013 · 0 motions
Regular CouncilAugust 1, 2013 · 21 motions
Development CommitteeJuly 29, 2013 · 0 motions
Public Works CommitteeJuly 26, 2013 · 3 motions
Regular CouncilJuly 17, 2013 · 15 motions
Regular CouncilJune 26, 2013 · 28 motions